Bethel University
Bethel University Individual Game-by-Game (as of Feb 22, 2009)
All games

 #24 Kent Bostrom  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 31, 2008  at Minnesota, Crookston  2-1  1  0  2  2  2  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 01, 2008  at Minnesota, Crookston  4-2  2  0  1  1  2  .000  0   1/2  0  0  0  0  0  0  0 
Nov 07, 2008  MARIAN UNIVERSITY   3-3  3  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 08, 2008  MARIAN UNIVERSITY   3-2  4  1  0  1  3  .125  +1  1/2  0  0  0  1  0  0  0 
11/14/08   AUGSBURG COLLEGE   3-4  5  1  1  2  2  .200  0   1/2  0  0  0  0  0  0  0 
11/15/08   at Augsburg College   3-5  6  1  1  2  4  .214  -3  0/0  1  0  0  0  0  0  0 
Nov 20, 2008  at Saint John's Univ.   4-3  7  0  1  1  1  .200  0   2/4  0  0  0  0  0  0  0 
Nov 21, 2008  SAINT JOHN'S UNIV.   4-2  8  1  1  2  3  .222  +1  0/0  1  0  0  0  0  0  0 
Nov 26, 2008  UW-SUPERIOR   2-5  9  0  0  0  1  .211  -1  0/0  0  0  0  0  0  0  0 
Dec 05, 2008  GUSTAVUS COLLEGE   1-2  10  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0 
Dec 06, 2008  at Gustavus Adolphus   3-2  11  0  2  2  2  .182  +1  0/0  0  0  0  0  0  0  0 
Dec 10, 2008  at UW-River Falls   1-4  12  1  0  1  0  .227  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2008  UW-EAU CLAIRE   1-3  13  0  0  0  0  .227  -1  1/2  0  0  0  0  0  0  0 
Jan 07, 2009  ST. OLAF   4-6  14  0  1  1  1  .217  -1  2/4  0  0  0  0  0  0  0 
Jan 16, 2009  CONCORDIA COLLEGE   2-1  15  0  0  0  1  .208  0   1/2  0  0  0  0  0  0  0 
Jan 17, 2009  CONCORDIA COLLEGE   1-4  16  0  0  0  0  .208  -1  0/0  0  0  0  0  0  0  0 
Jan 19, 2009  LAWRENCE UNIVERSITY   4-1  17  0  1  1  1  .200  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2009  HAMLINE UNIVERSITY   8-7  18  3  2  5  5  .267  +1  0/0  1  0  0  0  0  1  0 
Jan 24, 2009  at Hamline University   1-6  19  0  0  0  1  .258  -1  0/0  0  0  0  0  0  0  0 
Jan 31, 2009  SAINT MARY'S UNIV.   4-3  20  0  3  3  2  .242  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2009  at Saint Mary's   3-6  21  0  0  0  1  .235  -1  0/0  0  0  0  0  0  0  0 
Feb 06, 2009  at St. Olaf College   1-4  22  0  0  0  8  .190  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2009  ST. OLAF COLLEGE   2-5  23  1  0  1  4  .196  -1  1/2  1  0  0  0  0  0  0 
Feb 20, 2009  UNIV. OF ST. THOMAS   3-4  24  1  1  2  3  .204  0   0/0  1  0  0  0  0  0  0 
Feb 21, 2009  at St. Thomas   6-3  25  1  4  5  0  .224  0   0/0  0  0  0  0  0  0  0 
Totals        25  11  22  33  49  .224  -4  11/22  5  0  0  1  0  1  0 

 
Games played: 25
Shots per game: 1.96
Goals per game: 0.44
Assists per game: 0.88
Points per game: 1.32